Neohio Solo

Pax Final Results, #2 - Neohio Solo Event #2 - 6-11-06
Timed Entries: 20


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 72 Urban, Jeff Mini Cooper S 48.144 *0.794 38.226 0.000 0.000
2 FSP 05 Jacko, Jason VW Jetta 47.237 *0.814 38.450 0.224 0.224
3 SS 8 Neckers, Gary Chevrolet Corvette Z06 45.786 *0.840 38.460 0.010 0.234
4 STX 77 Croy, Phil Subaru WRX 47.994 *0.804 38.587 0.127 0.361
5 STX 177 Croy, Jennifer Subaru WRX 48.764 *0.804 39.206 0.619 0.980
6 GS 14 Crowe, Brandon Mini Cooper S 49.989 *0.794 39.691 0.485 1.465
7 STS 51 Poling, Bob Toyota Celica 31.741 *0.797 39.826 0.135 1.600
8 ES 2 Hinkle, John Mazda Miata 49.547 *0.806 39.934 0.108 1.708
9 BS 11 MacDonald, Dan Porsche Boxster 48.587 *0.822 39.938 0.004 1.712
10 GS 41 Crowe, William Mini Cooper S 50.743 *0.794 40.289 0.351 2.063
11 SM 89 Smith, Travis Honda Civic 47.787 *0.845 40.380 0.091 2.154
12 CP 9 Wollert, Eric Ford Mustang GT 47.429 *0.856 40.599 0.219 2.373
13 STS 10 Ritter, Andrew Mini Cooper 32.969 *0.797 41.366 0.767 3.140
14 ES 92 Bartzi, Bryan Mazda Miata 52.188 *0.806 42.063 0.697 3.837
15 SM 7 Intihar, Rick Mini Cooper S 50.035 *0.845 42.279 0.216 4.053
16 SM 13 Tirpak, Michael Ford Escort RS Cosworth 50.656 *0.845 42.804 0.525 4.578
17 SM 37 Morgan, Shawn Mini Cooper S 50.791 *0.845 42.918 0.114 4.692
18 HS 5 Powell, Thomas Austin Healy Sprite 56.997 *0.780 44.457 1.539 6.231
19 CSP 89 Edwards, Lisa Honda CRX 53.606 *0.838 44.921 0.464 6.695
20 GS 32 Simmerly, Mark BMW 318ti 56.861 *0.794 45.147 0.226 6.921

 


 Return To Solo Results Menu Page