| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GS | 16 | McLean, Dave | Mini Cooper S | 41.630 | *0.794 | 33.054 | 0.000 | 0.000 | |
| 2 | STX | 78 | McCance, Greg | Subaru WRX | 41.128 | *0.804 | 33.066 | 0.012 | 0.012 | |
| 3 | ES | 35 | O'Gorman, Sean | Toyota MR2 | 41.301 | *0.806 | 33.288 | 0.222 | 0.234 | |
| 4 | GS | 91 | Smith, Bob | Mini Cooper S | 41.997 | *0.794 | 33.345 | 0.057 | 0.291 | |
| 5 | STX | 77 | Croy, Phil | Subaru WRX | 42.084 | *0.804 | 33.835 | 0.490 | 0.781 | |
| 6 | FSP | 99 | Storm, Jay | Subaru Impreza | 41.691 | *0.814 | 33.936 | 0.101 | 0.882 | |
| 7 | STX | 50 | Stecky, Matt | Subaru WRX | 42.367 | *0.804 | 34.063 | 0.127 | 1.009 | |
| 8 | BS | 7 | Kolton, Jim | Mazda RX-8 | 42.099 | *0.822 | 34.605 | 0.542 | 1.551 | |
| 9 | STS | 75 | Setliff, Brett | Honda Civic | 43.551 | *0.797 | 34.710 | 0.105 | 1.656 | |
| 10 | STX | 177 | Croy, Jennifer | Subaru WRX | 43.312 | *0.804 | 34.822 | 0.112 | 1.768 | |
| 11 | GSL | 16 | McLean, Lisa | Mini Cooper S | 44.966 | *0.794 | 35.703 | 0.881 | 2.649 | |
| 12 | SS | 8 | Neckers, Gary | Chevrolet Corvette | 42.801 | *0.840 | 35.952 | 0.249 | 2.898 | |
| 13 | CP | 9 | Woellert, Eric | Ford Mustang GT | 42.129 | *0.856 | 36.062 | 0.110 | 3.008 | |
| 14 | STS | 6 | Bucci, Andy | Ford Focus | 45.282 | *0.797 | 36.089 | 0.027 | 3.035 | |
| 15 | SM | 71 | Chapman, Colin | Eagle Talon | 42.889 | *0.845 | 36.241 | 0.152 | 3.187 | |
| 16 | SM | 89 | Smith, Travis | 89 Honda Civic | 43.157 | *0.845 | 36.467 | 0.226 | 3.413 | |
| 17 | DM | 17 | McDonald, Dan | Phoenix | 41.214 | *0.885 | 36.474 | 0.007 | 3.420 | |
| 18 | BS | 26 | Brindza, Jim | Nissan 350z | 44.418 | *0.822 | 36.511 | 0.037 | 3.457 | |
| 19 | STS | 4 | Purdy, Sam | Nissan Sentra SE-R | 45.979 | *0.797 | 36.645 | 0.134 | 3.591 | |
| 20 | GS | 41 | Crowe, William | Mini Cooper S | 46.330 | *0.794 | 36.786 | 0.141 | 3.732 | |
| 21 | GS | 9 | McIntyre, Betsy | Mini Cooper S | 46.479 | *0.794 | 36.904 | 0.118 | 3.850 | |
| 22 | BSP | 1 | Sigarto, Fred | 72 Datsun 240Z | 44.580 | *0.843 | 37.580 | 0.676 | 4.526 | |
| 23 | SM | 19 | Safier, Richard | BMW 325i | 44.660 | *0.845 | 37.737 | 0.157 | 4.683 | |
| 24 | HS | 17 | Michels, Daniel | Saturn Slow1 | 48.556 | *0.780 | 37.873 | 0.136 | 4.819 | |
| 25 | SM | 11 | Profeta, Matt | Subaru WRX STi | 45.074 | *0.845 | 38.087 | 0.214 | 5.033 | |
| 26 | SM2 | 67 | Rowbotham, Scott | Acura NSX | 45.141 | *0.854 | 38.550 | 0.463 | 5.496 | |
| 27 | STX | 42 | Dippold, Vance | Subaru WRX | 47.955 | *0.804 | 38.555 | 0.005 | 5.501 | |
| 28 | SS | 12 | Stewart, Bill | Chevrolet Corvette | 46.403 | *0.840 | 38.978 | 0.423 | 5.924 | |
| 29 | SM | 510 | Ballos, Brandon | 1971 Datsun 510 | 46.325 | *0.845 | 39.144 | 0.166 | 6.090 | |
| 30 | SM | 511 | McCabe, Tom | 1971 Datsun 510 | 47.362 | *0.845 | 40.020 | 0.876 | 6.966 | |
| 31 | DM | 7 | McDonald, Bob | Phoenix | 45.222 | *0.885 | 40.021 | 0.001 | 6.967 | |
| 32 | STX | 11 | Olie, Steve | Subaru WRX | 49.888 | *0.804 | 40.110 | 0.089 | 7.056 | |
| 33 | SM | 47 | Kovach, Ken | Ford Focus | 48.388 | *0.845 | 40.887 | 0.777 | 7.833 | |
| 34 | STX | 5 | Constantine, Jason | Ford Focus | 51.264 | *0.804 | 41.216 | 0.329 | 8.162 | |
| 35 | HS | 5 | Powell, Thomas | 53.140 | *0.780 | 41.449 | 0.233 | 8.395 | ||
| 36 | HS | 7 | Furlong, Ken | Austin-Healy Sprite | 53.157 | *0.780 | 41.462 | 0.013 | 8.408 | |
| 37 | GS | 14 | Edwards, Lisa | Mini Cooper S | 52.412 | *0.794 | 41.615 | 0.153 | 8.561 | |
| 38 | SM | 14 | Renz, Clint | Ford Mustang | 49.511 | *0.845 | 41.836 | 0.221 | 8.782 | |
| 39 | SS | 3 | Bando, Mike | Chevrolet Corvette | 50.096 | *0.840 | 42.080 | 0.244 | 9.026 | |
| 40 | STX | 3 | Rowbotham, Mike | Subaru Outback Sport | 52.974 | *0.804 | 42.591 | 0.511 | 9.537 | |
| 41 | ES | 58 | Whipple, Gary | Mazda Miata | 54.563 | *0.806 | 43.977 | 1.386 | 10.923 |
![]()
Return To Solo
Results Menu Page