Neohio Region, Sports Car Club of America Inc.

Neohio Solo

Pax Final Results, #1 - 2007 Neohio Solo #1 - 2007-05-20
Timed Entries: 70


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 cs 14 Steve Janssen 1999 Mazda Miata 31.869 *0.822 26.196 0.000 0.000
2 cs 114 Ro Janssen 1999 Mazda Miata 32.392 *0.822 26.626 0.430 0.430
3 stx 77 Phil Croy 2003 Subaru WRX 33.081 *0.808 26.729 0.103 0.533
4 asp 154 Ron Young 2002 Corvette Z06 31.590 *0.858 27.104 0.375 0.908
5 cs 42 Brian Blake 1999 Mazda Miata 33.272 *0.822 27.349 0.245 1.153
6 stx 177 Jennifer Croy 2003 Subaru WRX 34.009 *0.808 27.479 0.130 1.283
7 gs 3 William Schubert 2002 Nissan Sentra 34.277 *0.803 27.524 0.045 1.328
8 as 15 Richard Bradley 2001 Porsche Boxter S 33.084 *0.838 27.724 0.200 1.528
9 bs 91 John Hulick 1980 Porsche 911 33.626 *0.828 27.842 0.118 1.646
10 as 51 Doug Bradley 2001 Porsche Boxter S 33.424 *0.838 28.009 0.167 1.813
11 gs 41 Bill Crowe 2002 Mini Cooper S 34.881 *0.803 28.009 0.000 1.813
12 cp 9 Eric Woellert 1985 Ford Mustang GT 32.534 *0.864 28.109 0.100 1.913
13 ss 8 Gary Neckers 2004 Corvette 33.537 *0.848 28.439 0.330 2.243
14 stu 13 Tony Crino 2004 Mazda RX8 34.788 *0.821 28.560 0.121 2.364
15 dsp 71 Blair Judson 1991 Nissan NX 34.177 *0.836 28.572 0.012 2.376
16 dsp 7 Andrew Pallotta 1991 Nissan NX 34.469 *0.836 28.816 0.244 2.620
17 stx 25 Nov Jared Vogt 2006 Chevy Cobalt 35.769 *0.808 28.901 0.085 2.705
18 gs 19 Richard Safier 1991 BMW 318is 36.560 *0.803 29.357 0.456 3.161
19 sts 44 Joe Hines 1998 Acura Integra 36.510 *0.805 29.390 0.033 3.194
20 sm2 5 Jim Graber 1994 Mazda Miata 34.180 *0.862 29.463 0.073 3.267
21 as 777 Jules Bene 2007 Pontiac Solstice 35.219 *0.838 29.513 0.050 3.317
22 sts 62 Kevin Hines 1993 Honda Civic 36.734 *0.805 29.570 0.057 3.374
23 esp 55 Joe Ledford 1996 Ford Mustang 35.488 *0.834 29.597 0.027 3.401
24 bsp 17 Gino Tasca 1972 Porsche 911 34.725 *0.853 29.620 0.023 3.424
25 as 16 Nov Adam Hruska 2005 BMW M3 35.366 *0.838 29.636 0.016 3.440
26 bs 26 Jim Brindza 2003 Nissan 350Z 35.923 *0.828 29.744 0.108 3.548
27 sm 2 Rich Devor 2003 Mitsubishi Evolution 34.782 *0.856 29.773 0.029 3.577
28 as 49 Kent Winter 2005 Porsche Boxter S 35.613 *0.838 29.843 0.070 3.647
29 hs 26 Ken Furlong 1987 Saab 900 37.830 *0.789 29.847 0.004 3.651
30 fs 89 Travis Smith 1989 Ford Mustang 37.031 *0.809 29.958 0.111 3.762
31 ds 10 Nov Brad Haag 2004 Dodge SRT4 37.329 *0.804 30.012 0.054 3.816
32 stx 20 Matt Mitchell 2006 Ford Mustang GT 37.351 *0.808 30.179 0.167 3.983
33 sts 35 John Barbour 1989 BMW 325i 37.504 *0.805 30.190 0.011 3.994
34 sts 24 Trevor Newport 1992 Toyota Celica 37.579 *0.805 30.251 0.061 4.055
35 sts 181 Mark Swick 2000 Subaru Forester 37.583 *0.805 30.254 0.003 4.058
36 sm2 77 Nov Justin Ham 2004 Honda S2000 35.271 *0.862 30.403 0.149 4.207
37 hs 21 Nov Nick Pittak 2005 Honda Civic SI 38.692 *0.789 30.528 0.125 4.332
38 sts2 56 Carleton Kirsch 1995 Mazda MX5 37.890 *0.806 30.539 0.011 4.343
39 sm 12 Alex Prishchepov 1989 BMW 325i 35.767 *0.856 30.616 0.077 4.420
40 em 5 Mike Tirpak 1995 Ford Escort Cosworth 35.112 *0.879 30.863 0.247 4.667
41 sm 55 Nov Mark Cristallo 1988 Ford Mustang GT 36.057 *0.856 30.864 0.001 4.668
42 csp 16 Bret Kuhns 1991 Honda CRX 36.619 *0.845 30.943 0.079 4.747
43 gs 9 Betsy McIntyre 2002 Mini Cooper S 38.646 *0.803 31.032 0.089 4.836
44 hs 41 Nov Kevin Rozman 1999 Chevy Lumina 39.468 *0.789 31.140 0.108 4.944
45 gs 14 Jason Crowe 2002 Mini Cooper S 38.968 *0.803 31.291 0.151 5.095
46 ss 21 David Rauske 1994 Dodge Viper 36.960 *0.848 31.342 0.051 5.146
47 asp 12 Daniel Mauck 1972 Porsche 911T 36.551 *0.858 31.360 0.018 5.164
48 gs 33 Jonathan McGrath 2004 Mini Cooper S 39.132 *0.803 31.423 0.063 5.227
49 ss 12 Bill Stewart 1999 Chevrolet Corvette 37.110 *0.848 31.469 0.046 5.273
50 cp 83 Brian Tebelak 1983 Ford Mustang 36.911 *0.864 31.891 0.422 5.695
51 es 118 Nov Christopher Agosti 1991 Mazda Miata 39.369 *0.812 31.967 0.076 5.771
52 asp 1154 Lauren Young 2002 Corvette Z06 37.298 *0.858 32.001 0.034 5.805
53 es 18 Nov Sev Johansson 1991 Mazda Miata 39.516 *0.812 32.087 0.086 5.891
54 bs 92 Tom Schuckert 1986 Porsche 944T 38.757 *0.828 32.090 0.003 5.894
55 hs 97 Thomas Powell 1974 Saab Sonnet 41.026 *0.789 32.369 0.279 6.173
56 ds 33 Jason Haag 2004 Dodge SRT4 40.300 *0.804 32.401 0.032 6.205
57 sts 111 Nov Deshaun Johnson 1998 Ford Escort 40.496 *0.805 32.599 0.198 6.403
58 hs 30 Matthew Cremcans 1997 Pontiac GrandAm 41.328 *0.789 32.607 0.008 6.411
59 es 7 Nov Daniel Dolney 1986 Porsche 944 40.221 *0.812 32.659 0.052 6.463
60 bsp 79 Nov Laverne Dale 1979 Porsche 911 38.332 *0.853 32.697 0.038 6.501
61 hs 211 Nov Adam Kane 2005 Honda Civic Si 41.638 *0.789 32.852 0.155 6.656
62 sts 19 Evan Gaspav 2000 Ford Focus 2x3 41.891 *0.805 33.722 0.870 7.526
63 ep 47 Ken Kovach 1984 VW GTI 39.394 *0.863 33.997 0.275 7.801
64 bs 133 Martin Landsky 2003 Porsche Boxster 41.667 *0.828 34.500 0.503 8.304
65 sm 9 Nov George Jensen 2002 Ford Focus 40.890 *0.856 35.001 0.501 8.805
66 hs 39 Cameron VanDerHorst 1978 MG Midget 45.496 *0.789 35.896 0.895 9.700
67 cs 73 G Deimling 1973 Porsche 914 44.084 *0.822 36.237 0.341 10.041
68 fs 21 Lynn Mitchell 1997 Ford Thunderbird 45.632 *0.809 36.916 0.679 10.720
69 es 13 Nov Alice Dolney 1987 Porsche 944 48.300 *0.812 39.219 2.303 13.023
70 as 77 Jack Bene 2007 Pontiac Solstice dns *0.838


Click Button To Return To Neohio Main Page