Neohio Region, Sports Car Club of America Inc.

Neohio Solo

Rookie Pax Listing, #1 - 2007 Neohio Solo #1 - 2007-05-20


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 16 Nov Adam Hruska 2005 BMW M3 35.366 *0.838 29.636 0.123 1.197
2 ds 10 Nov Brad Haag 2004 Dodge SRT4 37.329 *0.804 30.012 6.225 1.573
3 es 118 Nov Christopher Agosti 1991 Mazda Miata 39.369 *0.812 31.967 0.434 3.528
4 es 18 Nov Sev Johansson 1991 Mazda Miata 39.516 *0.812 32.087 0.120 3.648
5 es 7 Nov Daniel Dolney 1986 Porsche 944 40.221 *0.812 32.659 0.572 4.220
6 es 13 Nov Alice Dolney 1987 Porsche 944 48.300 *0.812 39.219 6.560 10.780
7 hs 21 Nov Nick Pittak 2005 Honda Civic SI 38.692 *0.789 30.528 0.681 2.089
8 hs 41 Nov Kevin Rozman 1999 Chevy Lumina 39.468 *0.789 31.140 0.612 2.701
9 hs 211 Nov Adam Kane 2005 Honda Civic Si 41.638 *0.789 32.852 0.245 4.413
10 bsp 79 Nov Laverne Dale 1979 Porsche 911 38.332 *0.853 32.697 3.077 4.258
11 sts 111 Nov Deshaun Johnson 1998 Ford Escort 40.496 *0.805 32.599 2.345 4.160
12 stx 25 Nov Jared Vogt 2006 Chevy Cobalt 35.769 *0.808 28.901 1.422 0.462
13 sm 55 Nov Mark Cristallo 1988 Ford Mustang GT 36.057 *0.856 30.864 0.248 2.425
14 sm 9 Nov George Jensen 2002 Ford Focus 40.890 *0.856 35.001 4.137 6.562
15 sm2 77 Nov Justin Ham 2004 Honda S2000 35.271 *0.862 30.403 0.940 1.964

 

 


Click Button To Return To Neohio Main Page