Neohio Region, Sports Car Club of America Inc.

Neohio Solo

Rookie Pax Listing, #2 - 2007 Neohio Solo #2 - 2007-06-10


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 16 Nov Adam Hruska 2005 BMW M3 44.547 *0.838 37.330 0.236 0.814
2 es 65 Nov Mark Byrd 92 Miata 50.061 *0.812 40.649 5.098 4.133
3 sm2 77 Nov Justin Ham 2004 Honda S2000 43.269 *0.862 37.297 0.546 0.781
4 ss 2 Nov Wayne Duignan 2005 Lotus Elise 47.303 *0.848 40.112 0.817 3.596
5 bsp 17 Nov Gino Tasca 1972 Porsche 911 44.042 *0.853 37.567 0.097 1.051
6 stx 26 Nov Jared Vogt 2006 Chevy Cobalt 45.199 *0.808 36.520 1.053 0.004
7 hs 41 Nov Kevin Rozman 1999 Chevy Lumina 49.853 *0.789 39.334 0.352 2.818
8 csp 47 Nov Dennis Rhodes 2000 Miata 53.373 *0.845 45.100 5.096 8.584
9 sts 5 Nov Frank Ecker 00 Miata 50.123 *0.805 40.349 0.185 3.833


Click Button To Return To Neohio Main Page