Neohio Region, Sports Car Club of America Inc.

Neohio Solo

Pax Final Results, #6 - Neohio Solo #6 - 2007-10-14
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 44 Paul Krysa 1999 Mazda Miata Blue 35.153 *0.822 28.895 0.000 0.000
2 CS 142 Ro Janssen 1999 Mazda Miata 35.520 *0.822 29.197 0.302 0.302
3 GS 3 William Schubert 2002 Nissan Sentra 36.913 *0.803 29.641 0.444 0.746
4 CSP 97 Cory Kuhns 1995 Acura Integra RS Black 35.752 *0.845 30.210 0.569 1.315
5 CS 42 brian blake mazda miata 36.772 *0.822 30.226 0.016 1.331
6 CSP 16 Bret Kuhns 1991 Honda CRX 35.977 *0.845 30.400 0.174 1.505
7 SM2 9 Chip Wigton 1999 Mazda Miata 35.437 *0.862 30.546 0.146 1.651
8 SS 8 Gary Neckers Corvette 36.086 *0.848 30.600 0.054 1.705
9 FS 46 Max Sprague 2007 Ford Mustang GT 38.092 *0.809 30.816 0.216 1.921
10 ES 96 Tim Carritte 1996 Mazda Miata 38.018 *0.812 30.870 0.054 1.975
11 ASP 24 Mark Heine Corvette 35.986 *0.858 30.876 0.006 1.981
12 GS 02 David Thum 2002 Mini Cooper S Red/White 38.987 *0.803 31.306 0.430 2.411
13 CP 9 Eric Woellert Mustang GT 36.356 *0.864 31.411 0.105 2.516
14 SS 13 Jim Klein III 2006 Chevrolet Corvette Blue 37.097 *0.848 31.458 0.047 2.563
15 STU 13 Nov Tony Crino M2 38.416 *0.821 31.539 0.081 2.644
16 GS 141 Jason Crowe 2002 Mini Cooper S 39.517 *0.803 31.732 0.193 2.837
17 ASP 124 Steve Heine 2001 Chevrolet Corvette Red 37.030 *0.858 31.771 0.039 2.876
18 AS 32 Nov Shaun Bell 07 STi 38.408 *0.838 32.185 0.414 3.290
19 GS 41 Bill Crowe 2002 Mini Cooper S 40.237 *0.803 32.310 0.125 3.415
20 ESP 55 Joe Ledford 1996 Ford Mustang 38.745 *0.834 32.313 0.003 3.418
21 HS 1 Gino Tasca 1968 Porsche 912 White 41.178 *0.789 32.489 0.176 3.594
22 ESL 196 Bilge Carritte 1996 Mazda Miata 40.022 *0.812 32.497 0.008 3.602
23 GS 44 Greg Jordan 2005 Chevrolet Malibu Black 40.559 *0.803 32.568 0.071 3.673
24 GP 144 Terry Witherow 1970 MGB White 38.500 *0.847 32.609 0.041 3.714
25 GS 9 Betsy McIntyre 2002 Mini Cooper S 40.720 *0.803 32.698 0.089 3.803
26 GS 99 Ken Furlong 1987 SAAB 900 40.805 *0.803 32.766 0.068 3.871
27 HS 97 Tom Powell 1974 SAAB Sonnet 41.708 *0.789 32.907 0.141 4.012
28 ES 5 Carleton Kirsch 1994 Mazda MX5 40.733 *0.812 33.075 0.168 4.180
29 GP 44 David Michalak 1971 MGB White 39.076 *0.847 33.097 0.022 4.202
30 SM 12 alex prishchepov 1989 BMW 325i 38.994 *0.856 33.378 0.281 4.483
31 EP 47 Ken Kovach VW GTI 39.204 *0.863 33.833 0.455 4.938
32 SM 36 Logan Flaherty 1995 240sx 39.725 *0.856 34.004 0.171 5.109
33 ES 11 Justin Gray 1990 Mazda Miata Red 42.085 *0.812 34.173 0.169 5.278
34 FS 71 Mike Mahalik 1987 Buick Grand National Black 42.735 *0.809 34.572 0.399 5.677
35 STS 11 Nov Frank Ecker 2000 Mazda Protege 5 Blue 43.404 *0.805 34.940 0.368 6.045
36 STS 444 Marc McLaughlin 1998 Honda Civic DX Red 44.348 *0.805 35.700 0.760 6.805
37 ESP 99 Michael Paktinat 2004 Subaru WRX Black 43.233 *0.834 36.056 0.356 7.161
38 FM 6 Tim Fulgham Sr 1996 Phantom 40.608 *0.890 36.141 0.085 7.246
39 FS 7 Robert Ramer 1999 Ford Mustang Black 44.991 *0.809 36.397 0.256 7.502
40 ESP 22 Adam Lewis 2000 Ford Mustang Red 44.730 *0.834 37.304 0.907 8.409


Click Button To Return To Neohio Main Page