Neohio Region, Sports Car Club of America Inc.

Neohio Solo

Final Raw Time Results, #6 - Neohio Solo #6 - 2007-10-14
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 CS 44 Paul Krysa 1999 Mazda Miata Blue 35.153 0.000 0.000
2 SM2 9 Chip Wigton 1999 Mazda Miata 35.437 0.284 0.284
3 CS 142 Ro Janssen 1999 Mazda Miata 35.520 0.083 0.367
4 CSP 97 Cory Kuhns 1995 Acura Integra RS Black 35.752 0.232 0.599
5 CSP 16 Bret Kuhns 1991 Honda CRX 35.977 0.225 0.824
6 ASP 24 Mark Heine Corvette 35.986 0.009 0.833
7 SS 8 Gary Neckers Corvette 36.086 0.100 0.933
8 CP 9 Eric Woellert Mustang GT 36.356 0.270 1.203
9 CS 42 brian blake mazda miata 36.772 0.416 1.619
10 GS 3 William Schubert 2002 Nissan Sentra 36.913 0.141 1.760
11 ASP 124 Steve Heine 2001 Chevrolet Corvette Red 37.030 0.117 1.877
12 SS 13 Jim Klein III 2006 Chevrolet Corvette Blue 37.097 0.067 1.944
13 ES 96 Tim Carritte 1996 Mazda Miata 38.018 0.921 2.865
14 FS 46 Max Sprague 2007 Ford Mustang GT 38.092 0.074 2.939
15 AS 32 Nov Shaun Bell 07 STi 38.408 0.316 3.255
16 STU 13 Nov Tony Crino M2 38.416 0.008 3.263
17 GP 144 Terry Witherow 1970 MGB White 38.500 0.084 3.347
18 ESP 55 Joe Ledford 1996 Ford Mustang 38.745 0.245 3.592
19 GS 02 David Thum 2002 Mini Cooper S Red/White 38.987 0.242 3.834
20 SM 12 alex prishchepov 1989 BMW 325i 38.994 0.007 3.841
21 GP 44 David Michalak 1971 MGB White 39.076 0.082 3.923
22 EP 47 Ken Kovach VW GTI 39.204 0.128 4.051
23 GS 141 Jason Crowe 2002 Mini Cooper S 39.517 0.313 4.364
24 SM 36 Logan Flaherty 1995 240sx 39.725 0.208 4.572
25 ESL 196 Bilge Carritte 1996 Mazda Miata 40.022 0.297 4.869
26 GS 41 Bill Crowe 2002 Mini Cooper S 40.237 0.215 5.084
27 GS 44 Greg Jordan 2005 Chevrolet Malibu Black 40.559 0.322 5.406
28 FM 6 Tim Fulgham Sr 1996 Phantom 40.608 0.049 5.455
29 GS 9 Betsy McIntyre 2002 Mini Cooper S 40.720 0.112 5.567
30 ES 5 Carleton Kirsch 1994 Mazda MX5 40.733 0.013 5.580
31 GS 99 Ken Furlong 1987 SAAB 900 40.805 0.072 5.652
32 HS 1 Gino Tasca 1968 Porsche 912 White 41.178 0.373 6.025
33 HS 97 Tom Powell 1974 SAAB Sonnet 41.708 0.530 6.555
34 ES 11 Justin Gray 1990 Mazda Miata Red 42.085 0.377 6.932
35 FS 71 Mike Mahalik 1987 Buick Grand National Black 42.735 0.650 7.582
36 ESP 99 Michael Paktinat 2004 Subaru WRX Black 43.233 0.498 8.080
37 STS 11 Nov Frank Ecker 2000 Mazda Protege 5 Blue 43.404 0.171 8.251
38 STS 444 Marc McLaughlin 1998 Honda Civic DX Red 44.348 0.944 9.195
39 ESP 22 Adam Lewis 2000 Ford Mustang Red 44.730 0.382 9.577
40 FS 7 Robert Ramer 1999 Ford Mustang Black 44.991 0.261 9.838


Click Button To Return To Neohio Main Page